2009 QuizFest Quiz Schedule
2009 Experienced Team Prelim Schedule
| Rooms/Rds | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-2-1 | 6-5-4 | 9-8-7 | 12-11-10 | 15-14-13 | 18-17-16 | 24-23-22 | 27-26-25 | 21-20-19 | 30-29-28 |
| 2 | 7-14-21 | 10-17-24 | 13-20-27 | 16-23-30 | 19-26-3 | 22-29-6 | 25-2-9 | 28-5-12 | 1-8-15 | 4-11-18 |
| 3 | 3-13-23 | 6-16-26 | 9-19-29 | 12-22-2 | 15-25-5 | 18-28-8 | 21-1-11 | 24-4-14 | 27-7-17 | 30-10-20 |
| 4 | 23-27-19 | 26-30-22 | 29-3-25 | 2-6-28 | 5-9-1 | 8-12-4 | 11-15-7 | 14-18-10 | 17-21-13 | 20-24-16 |
| 5 | 25-8-21 | 28-11-24 | 1-14-27 | 4-17-30 | 7-20-3 | 10-23-6 | 13-26-9 | 16-29-12 | 19-2-15 | 22-5-18 |
| 6 | 29-24-1 | 2-27-4 | 5-30-7 | 8-3-10 | 11-6-13 | 14-9-16 | 17-12-19 | 20-15-22 | 23-18-25 | 26-21-28 |
| 7 | 30-13-8 | 3-16-11 | 6-19-14 | 9-22-17 | 12-25-20 | 15-28-23 | 18-1-26 | 21-4-29 | 24-7-2 | 27-10-5 |
| 8 | Lunch | Lunch | Lunch | Lunch | Lunch | 2-21-10 | 5-24-13 | 8-27-16 | 11-30-19 | 14-3-22 |
| 9 | 17-6-25 | 20-9-28 | 23-12-1 | 26-15-4 | 29-18-7 | Lunch | Lunch | Lunch | Lunch | Lunch |
Experienced Team Numbers
| 1 | Mason 1st | 16 | Hogans Heroes | |
| 2 | Auburn | 17 | Huntingburg | |
| 3 | Cedar Rapids Oakland | 18 | Kalamazoo 1st | |
| 4 | Chicago Northside A | 19 | Kankakee 1st A | |
| 5 | Danville | 20 | Lima Axis 1 | |
| 6 | Decatur First | 21 | Madison CrossPoint | |
| 7 | Decatur West Side Exp | 22 | Martinsville First | |
| 8 | Ferguson | 23 | New Life Team A | |
| 9 | Arnold | 24 | Olathe College Church A | |
| 10 | Hastings Varsity | 25 | Olathe College Church B | |
| 11 | GPQ 1 | 26 | Petersburg | |
| 12 | Grace Pointe Indy 1 | 27 | Potatoes (Indy Westside) | |
| 13 | Grace Pointe Indy 2 | 28 | Spring Hill Grace Community | |
| 14 | GPQ 2 | 29 | Three Rivers | |
| 15 | Highway | 30 | Word of Life |
2009 Novice Team Prelim Schedule
| Rooms/Rds | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 1 2 3 | 4 5 6 | 7 8 9 | 10 11 12 | 13 14 15 | 16 17 18 |
| 2 | 2 6 8 | 15 1 16 | 3 18 10 | 14 12 17 | 7 11 4 | 9 5 13 |
| 3 | 18 13 1 | 12 9 6 | 4 10 2 | 8 17 5 | 15 3 11 | 14 7 16 |
| 4 | 12 15 7 | 11 13 17 | 3 16 5 | 9 18 2 | 10 14 6 | 8 4 1 |
| 5 | 11 5 18 | 3 8 14 | 15 6 17 | 1 10 7 | 16 9 4 | 13 2 12 |
| 6 | 17 9 10 | 18 4 15 | 2 11 14 | 8 16 13 | 5 12 1 | 6 7 3 |
| Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | |
| 7 | 6 16 11 | 17 7 2 | 14 1 9 | 13 3 4 | 18 12 8 | 5 15 10 |
Novice Team Numbers
| 1 | Chicago First |
| 2 | Decatur First Church B |
| 3 | Mason 1st Nov. C |
| 4 | GPQ 3 |
| 5 | Grace Harbor Church |
| 6 | Mason 1st Nov. B |
| 7 | Hastings Novice B |
| 8 | Jackson 1st |
| 9 | Kankakee 1st B |
| 10 | KC GracePoint |
| 11 | Sunshine Girls (Indy Westside) |
| 12 | Lima Axis 3 |
| 13 | Mason 1st Nov. A |
| 14 | Waukegan G.L.O.W. |
| 15 | Decatur West Side Novice |
| 16 | Lima Axis 2 |
| 17 | Twilight Zoners |
| 18 | Hastings Novice A |
