Individual-ties broken by errors or by a 5 question quiz off

PlaceNameTeamPointsAvg.CorrectErrorsScholarships
1 Brandon Robertson College B 510 72.86 25 8 $1000
2 Justin Barnes College A 430 61.43 22 12 $750 + $500
3 Grace Michaels Durand 420 60 20 6 $750
4 Alec Manser Blanchester 420 60 22 14 $500 + $250
5 Amber Donihue Girls of Grace 350 50 18 10 $500
6 Daniel Marvin College A 330 47.14 16 6 $400 + $500
7 Kayleigh Hollywood Kankakee First 330 47.14 17 13 $400
8 Tabitha Espiritu Schaad Dynasty 320 45.71 17 12 $300
9 Andrew Perabeau Chicago Northside 290 41.43 15 8 $300
10 Kyle Goodman Pekin 1st A 290 41.43 14 8 $250
11 Seth Michaels Durand 290 41.43 15 10  
12 Regan Lewis College A 290 41.43 16 15 $500
13 Joshua Connett Indy Grace Pointe 280 40 15 16  
14 Mackenzie Lewis College A 250 35.71 12 7 $500
15 Megan Connett Indy Grace Pointe 250 35.71 12 9  
16 Seth Hopp Cedar Rapids Oakland A 250 35.71 14 13  
17 Jonathan Smith Southern Wisconsin Quizzing Syndicate 220 31.43 11 3  
18 Jake Manser Blanchester 220 31.43 13 15 $250
19 Nathan Erickson College B 200 28.57 10 4  
20 Nathan Phares Southside Church of the Nazarene 180 25.71 9 6  
21 Jara Crawford Schaad Dynasty 180 25.71 9 9  
22 Anna Jones Huntingburg 160 22.86 8 2  
23 Hannah Boston College B 140 20 7 5  
24 Deborah Mitchell Padawans of Paul (GPQ) 140 20 7 8  
25 Andrew Phares Southside Church of the Nazarene 140 20 7 10  
26 Brendan Buhro Schaad Dynasty 130 18.57 7 11  
27 Libby Sherwood Pekin 1st A 120 17.14 6 4  
28 Iris Ho Cedar Rapids Oakland A 120 17.14 6 5  
29 Dominick Nicholson Transformers 120 17.14 6 9  
30 Morgan Sheldon Galesburg 100 14.29 5 2  
31 Hope Whitis Kankakee First 100 14.29 5 7  
32 Lauren Gomer Galesburg 100 14.29 6 10  
33 Luke Dawson Southside Church of the Nazarene 100 14.29 5 12  
34 Gage Frederiksen Joliet 1st Danville 100 14.29 6 13  
35 Emily Blanchette Kankakee First 90 12.86 5 9  
36 Melissa Connett Indy Grace Pointe 90 12.86 5 11  
37 Tyler Williams College B 80 11.43 4 3  
38 Daniel Nicholson Transformers 70 10 5 13  
39 Cassie Baker Girls of Grace 60 8.57 3 0  
40 Alex Juniet Blanchester 60 8.57 3 1 $250
41 Sage Sauder Jedis for Jesus (GPQ) 60 8.57 3 5  
Andy Pate Joliet 1st Danville 60 8.57 3 5  
43 Courtney Williams College B 60 8.57 3 6  
44 Robert Lawson Solid Rock 60 8.57 4 13  
45 Jonathan Perabeau Chicago Northside 40 5.71 2 0  
46 Kevin Vroman Galesburg 40 5.71 2 1  
Laura Cauley Blanchester 40 5.71 2 1 $250
48 Sarah Goodman Pekin 1st A 40 5.71 2 3  
49 Chris Cabrera Huntingburg 40 5.71 2 4  
Shirley Lawson Solid Rock 40 5.71 2 4  
51 Shane Nicholson Transformers 40 5.71 2 5  
52 Caleb Zimmer College A 40 5.71 2 6 $500
Peter Mitchell Jedis for Jesus (GPQ) 40 5.71 2 6  
54 Derek Schultz Kankakee First 40 5.71 3 13  
55 Nathan Tabor Chicago Northside 30 4.29 2 10  
56 Sam Mitchell Jedis for Jesus (GPQ) 30 4.29 2 11  
57 Tamara Lawson Solid Rock 30 4.29 3 15  
58 Aaron Wright Joliet 1st Danville 20 2.86 1 0  
59 Joe Hintz Southern Wisconsin Quizzing Syndicate 20 2.86 1 0  
  Martin Roberts Solid Rock 20 2.86 1 0  
61 Brett Buhro Schaad Dynasty 20 2.86 1 1  
  Austin Piper Cedar Rapids Oakland A 20 2.86 1 1  
  Madeira Sherwood Pekin 1st A 20 2.86 1 1  
64 Jalen Whitsitt Huntingburg 20 2.86 1 4  
65 Kyce Stewart Galesburg 20 2.86 1 10  
66 Isaac Sauder Jedis for Jesus (GPQ) 0 0 0 0  
  Becca Meads Kankakee First 0 0 0 0  
  Danae Sattison Padawans of Paul (GPQ) 0 0 0 0  
  Sydney Paul Padawans of Paul (GPQ) 0 0 0 0  
  Megan Miller Padawans of Paul (GPQ) 0 0 0 0  
  Katie Diemer Padawans of Paul (GPQ) 0 0 0 0  
  Rebecca Manser Blanchester 0 0 0 0  
  Abbie Baker Girls of Grace 0 0 0 0  
  Joyce Lai Cedar Rapids Oakland A 0 0 0 0  
  Ana Escobar Kankakee First 0 0 0 0  
  Josh Hooley Durand 0 0 0 0  
  Kyle Garner Durand 0 0 0 0  
  Samantha Frambee Durand 0 0 0 0  
  Matthew Marvin College B 0 0 0 0  
  Kelsay Garner Durand 0 0 0 0  
81 Ashley Whitsitt Huntingburg 0 0 0 1  
  Josh Sanders Southside Church of the Nazarene 0 0 0 1  
83 Rayce Jones Huntingburg 0 0 0 2  
  Anna King Cedar Rapids Oakland A 0 0 0 2  
85 Savannah Harry Schaad Dynasty 0 0 0 4  
86 Caleb Alexander Jedis for Jesus (GPQ) 0 0 0 5  
  Matthew Tabor Chicago Northside -10 -1.43 0 5