Individual-ties broken by errors or by a 5 question quiz off

PlaceNameTeamPointsAvg.CorrectErrors
1 Mary Harris Mason First 530 88.33 24 2
2 Kenzie Emch Auburn Gentiles 520 86.67 24 2  

Annelise Parke Kansas City First 520 86.67 24 2  
4 Danielle Cipolla Lombard 490 81.67 24 5  
5 Priscilla Espiritu Whitteberrys Warriors 460 76.67 23 8  
6 Anna Hagen Ignite 400 66.67 19 7  
7 Grace Thomas Auburn Gentiles 380 63.33 18 0  
8 Hogan Spencer Kansas City First 370 61.67 18 7  
9 Brian Malburg Galesburg Novice 370 61.67 18 8  
10 Tabatha Newforth Spencer Nazarene 350 58.33 17 6  
11 Jordan Stroud Blanchester 2 340 56.67 16 5  
12 Chloe Stewart Galesburg Novice 340 56.67 17 6  
13 Kyle DeYoung K3 1st 320 53.33 15 1  
14 Bethany Donihue Mason First 290 48.33 14 4  
15 Brycen Parker Kansas City First 290 48.33 14 5  
16 Rose Maciejewski Galesburg Novice 290 48.33 15 12  
17 Joy Miller Pekin 1st B 280 46.67 14 3  
18 Abrianna Creech Spencer Nazarene 260 43.33 13 5  
19 Silas Weghorst Auburn Jews 190 31.67 10 10  
20 Jo Hartke Cedar Rapids Oakland B 180 30 9 5  
21 Shelby Jensen Lombard 170 28.33 9 7  
22 Andrew Wolfe Pekin 1st B 160 26.67 8 0  
23 Josh Tew Auburn Jews 160 26.67 8 8  
24 Desirae Welk Ignite 150 25 7 0  
25 Brian Tew Auburn Jews 140 23.33 7 1  
26 Bryce Kirby Cedar Rapids Oakland B 140 23.33 7 2  
27 Ali Gross K3 1st 120 20 6 0  
28 Emma Allen Kansas City First 120 20 6 1  
29 Nolan Paape K3 1st 120 20 6 2  
30 Katie Finnerty Mason First 120 20 6 3  
31 Brooke Sherwood Pekin 1st B 120 20 6 6  
32 Olivia Loew Actions Speak Louder Than Words 120 20 7 8  
33 Jade Yaeger Ignite 110 18.33 6 6  
34 Ethan Creech Spencer Nazarene 110 18.33 6 8  
35 Corey Benson Joliet 1st 110 18.33 6 11  
36 Justin Frederiksen Joliet 1st 100 16.67 5 3  

Tasha Smallwood Blanchester 2 100 16.67 5 3  
38 Ruth Dawson Cedar Rapids Oakland B 90 15 6 13  
39 Bryce Buhro Whitteberrys Warriors 80 13.33 4 5  
40 Calvin Loew Actions Speak Louder Than Words 60 10 3 0  
41 Brandon Doughman Blanchester 2 60 10 3 1  
42 Morgan Johnson Whitteberrys Warriors 60 10 3 2  

Shelby Stewart Ignite 60 10 3 2  
44 Katie Elmer Blanchester 2 60 10 3 3  
45 Charles Wimberly Lombard 60 10 3 4  
46 A.J. Wright Actions Speak Louder Than Words 60 10 3 8  
47 James Campbell Spencer Nazarene 40 6.67 2 0  
48 Trevor Loew Actions Speak Louder Than Words 40 6.67 2 2  
49 Eden Weghorst Auburn Gentiles 40 6.67 2 3  

Manny Lopez Lombard 40 6.67 2 3  
51 Carson Schimmelpfennig K3 1st 40 6.67 2 4  
52 Lizzie Graven K3 1st 20 3.33 1 0  

Kadie Schultz K3 1st 20 3.33 1 0  

Jordan Stewart Galesburg Novice 20 3.33 1 0  

BElana Truelove Pekin 1st B 20 3.33 1 0  
56 Zack VanZee Lombard 20 3.33 1 1  
57 Lydia Falgner Blanchester 2 20 3.33 1 2  
58 Jacob Murdick Whitteberrys Warriors 20 3.33 1 4  
59 Sierra Pugh Auburn Gentiles 0 0 0 0  

Abby Emch Auburn Gentiles 0 0 0 0  

Jessica Campbell Spencer Nazarene 0 0 0 0  

Bree Blanchard Pekin 1st B 0 0 0 0  

Analise Guckenberger Cedar Rapids Oakland B 0 0 0 0  
64 Tim Tew Auburn Jews 0 0 0 1  

Darnell Wimberly Lombard 0 0 0 1  
66 Ashley Rodgers Joliet 1st 0 0 0 2  
67 Luke Murdick Whitteberrys Warriors 0 0 0 3  

Jacob Sanders Cedar Rapids Oakland B 0 0 0 3