2023 Quizfest Stats


Varsity Preliminary Team Standings

Standings by modified olympic points, ties broken by head-to-head

PlaceTeam# QuizzesWinsLossesOlympic PointsModified Olympic PointsTotal PointsTieBreakers
1 Lima Axis Team 1 8 13 1 69 147 1600  
2 East Flint Blue 8 12 2 64 130 1420  
3 KC First Ephesus 8 12 2 64 121 1270  
4 Middlefield 8 9 5 50 94 1080  
5 KC First Galatia 8 9 5 49 91 1060  
6 Lombard 8 8 6 44 88 1010  
7 GEPCP Geckos 8 9 5 50 87 990  
8 Lima Axis Team 2 8 6 8 36 67 750  
9 Kokomo Celtic Krakens 8 5 9 32 65 800  
10 Belleville Emmanuel 8 4 10 28 50 590  
11 Richland Center 8 2 12 19 43 560  
12 The Table Quizzine 8 1 13 14 37 520  
13 Children of Promise 8 1 13 14 23 320  


Varsity Final

PlaceTeamScholarship
1 East Flint Blue 700
2 Lima Axis Team 1 600
3 KC First Galatia 500


Varsity Individual Standings

Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# of QuizzesScoreAverage# Correct# ErrorsScholarship
1 Halie Lictao GEPCP Geckos 8 660 82.5 31 5 700
2 Molly Welton East Flint Blue 8 660 82.5 31 8 600
3 Nathaniel Szpunar Middlefield 8 650 81.25 30 3 500
4 Jaycee Parent Lima Axis Team 1 8 640 80 30 5 450
5 Kylie Gilmore KC First Ephesus 8 610 76.25 28 4 400
6 Sofia Hernandez Lombard 8 500 62.5 24 6 400
7 Raina Brenneman Lima Axis Team 1 8 440 55 21 5 400
8 Weston Foy KC First Galatia 8 410 51.25 22 18 350
9 Gianna Guldi Kokomo Celtic Krakens 8 370 46.25 18 5 350
10 Ellianna Cole Middlefield 8 340 42.5 17 14 350
11 Kennidy Burns Richland Center 8 330 41.25 17 12  
12 Jimmy Brunner Belleville Emmanuel 8 310 38.75 15 6  
13 Desmond Doss Kokomo Celtic Krakens 8 310 38.75 17 17  
14 Aaron Cheek East Flint Blue 8 290 36.25 14 3  
15 Julia Yanchick The Table Quizzine 8 260 32.5 13 7  
16 Noah Swallow Lima Axis Team 1 8 250 31.25 13 16  
17 Samantha McDaniel Lima Axis Team 2 8 220 27.5 11 5  
18 Madeline DeBok KC First Galatia 8 220 27.5 11 9  
19 Eliana Hernandez Lombard 8 210 26.25 10 6  
20 Isabella Sawyer KC First Ephesus 8 210 26.25 11 11  
21 Kate DeBok KC First Ephesus 8 210 26.25 10 13  
22 Rose Lawrence Lima Axis Team 2 8 170 21.25 8 1  
23 Lincoln DeBok KC First Galatia 8 170 21.25 9 14  
24 Ashlyn Lictao GEPCP Geckos 8 160 20 8 4  
25 Brooklynn Horton East Flint Blue 8 160 20 8 10  
26 John Brunner Belleville Emmanuel 8 150 18.75 7 1  
27 Bella Massengale Lombard 8 140 17.5 7 0  
28 Aimee Marklund The Table Quizzine 8 140 17.5 7 4  
29 Eli Henson Lima Axis Team 2 8 120 15 6 5  
30 Trinity Anderson Children of Promise 8 100 12.5 6 8  
T-31 Aiden Holliday Lima Axis Team 1 8 80 10 4 3  
T-31 Nicholas Sawyer KC First Galatia 8 80 10 4 3  
33 Caleb Ye East Flint Blue 8 80 10 5 12  
34 Gianna Angel Richland Center 8 60 7.5 3 0  
T-35 Brodie Pletting Children of Promise 8 60 7.5 3 2  
T-35 Andrew Sawyer KC First Ephesus 8 60 7.5 3 2  
37 Jeremiah JJ Sheets Lima Axis Team 2 8 60 7.5 4 14  
38 Levi Lawson Children of Promise 8 40 5 2 1  
T-39 Donovan Doss Kokomo Celtic Krakens 8 40 5 2 2  
T-39 Callie Lictao GEPCP Geckos 8 40 5 2 2  
41 Lily Rihani Lombard 8 20 2.5 1 3  
T-42 Alex Weber Belleville Emmanuel 8 0 0 0 0  
T-42 Levi Holliday Lima Axis Team 1 8 0 0 0 0  
T-42 Esther Wooten Richland Center 8 0 0 0 0  
T-42 Carissa Thompson Richland Center 8 0 0 0 0  
T-42 Caleb Marklund The Table Quizzine 8 0 0 0 0  
T-47 Zach Lampton Kokomo Celtic Krakens 7 0 0 0 1  
T-47 Ruth Wooten GEPCP Geckos 8 0 0 0 1  
T-47 Johnathan Cruz Children of Promise 8 0 0 0 1  
50 Ben Wooten GEPCP Geckos 8 0 0 0 2  


Varsity Memory Standings

Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# Correct# ErrorsScholarshipTiebreaker
1 Ashlyn Lictao GEPCP Geckos 7 1 700  
2 Kate DeBok KC First Ephesus 7 9 600  
3 Noah Swallow Lima Axis Team 1 6 9 500  
4 Madeline DeBok KC First Galatia 5 6 450  
5 Brooklynn Horton East Flint Blue 5 8 400  
6 Ellianna Cole Middlefield 4 1 400 Quiz Off
7 Gianna Guldi Kokomo Celtic Krakens 4 1 400 Quiz Off
8 Samantha McDaniel Lima Axis Team 2 3 2 350 Quiz Off
9 Kennidy Burns Richland Center 3 2 350 Quiz Off
10 Aimee Marklund The Table Quizzine 3 3 350  
11 Eli Henson Lima Axis Team 2 2 1    
12 Julia Yanchick The Table Quizzine 2 3    
T-13 John Brunner Belleville Emmanuel 1 0    
T-13 Isabella Sawyer KC First Ephesus 1 0    
T-13 Nicholas Sawyer KC First Galatia 1 0    
T-13 Jaycee Parent Lima Axis Team 1 1 0    
T-13 Eliana Hernandez Lombard 1 0    
T-13 Nathaniel Szpunar Middlefield 1 0    
T-13 Gianna Angel Richland Center 1 0    
20 Weston Foy KC First Galatia 1 1    
21 Aiden Holliday Lima Axis Team 1 1 2    
T-23 Trinity Anderson Children of Promise 0 1    
T-23 Halie Lictao GEPCP Geckos 0 1    
T-23 Sofia Hernandez Lombard 0 1    

JV Preliminary Team Standings

Standings by modified olympic points, ties broken by head-to-head

PlaceTeam# QuizzesWinsLossesOlympic PointsModified Olympic PointsTotal PointsTieBreakers
1 Pittsfield 8 12 2 64 119 1290  
2 Manteno Manatee Omega 8 11 3 59 100 1080  
3 Lima Axis Warriors 8 8 6 46 69 790  
4 Manteno Manatee Alpha 8 7 7 41 58 630  
5 East Flint White 8 4 10 27 49 620  
6 Marseilles Naz 8 5 9 31 40 490  
7 The 219ers 8 3 11 22 34 420  
8 PaxNaz CHAMPS 8 3 11 23 32 350  
9 Mar-Pit-Lomb 8 3 11 23 31 320  


JV Final Team Standings

PlaceTeam
1 KC First Philippi
2 Manteno Manatee Omega
3 Pittsfield


JV Individual Standings

Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# of QuizzesScoreAverage# Correct# Errors
1 Westin Buss Pittsfield 8 570 71.25 27 7
2 Alex Lyle Manteno Manatee Omega 8 550 68.75 26 5
3 Randall Freeland KC First Philippi 8 540 67.5 27 11
4 Damien Prescott East Flint White 8 500 62.5 26 16
5 Rayelle Freeland KC First Philippi 8 420 52.5 20 5
6 Kirkland Bergman Pittsfield 8 410 51.25 22 17
7 Karissa Foy KC First Philippi 8 380 47.5 19 5
8 Ava Nelson Marseilles Naz 8 370 46.25 18 3
9 Kipton Hughes The 219ers 8 320 40 17 13
10 Jade Brenneman Lima Axis Warriors 8 310 38.75 15 4
11 Austin Lyle Manteno Manatee Alpha 8 250 31.25 12 7
12 Bailey Veit Manteno Manatee Alpha 8 220 27.5 11 5
13 Acacia Sharda Manteno Manatee Omega 8 210 26.25 10 1
14 Alyiah Boyer Lima Axis Warriors 8 210 26.25 10 4
15 Samuel Sawyer KC First Philippi 8 200 25 10 6
16 Kylie Veit Manteno Manatee Omega 8 180 22.5 9 5
17 Isaac Bovin Pittsfield 8 180 22.5 9 9
18 Ella Roby Lima Axis Warriors 8 170 21.25 8 1
19 Meredith Foster PaxNaz CHAMPS 8 160 20 8 5
20 Natalie Evanson Mar-Pit-Lomb 8 140 17.5 8 11
21 Noah Bovin Mar-Pit-Lomb 8 100 12.5 7 18
22 Emily Karas PaxNaz CHAMPS 8 80 10 4 1
23 Virginia Bowers Mar-Pit-Lomb 8 80 10 4 7
24 Zac Grohler PaxNaz CHAMPS 8 60 7.5 3 2
25 Eliana Sharda Manteno Manatee Alpha 8 60 7.5 3 3
27 Kathryn Lane Marseilles Naz 8 60 7.5 3 4
27 Isaiah Sharda Manteno Manatee Omega 8 40 5 2 0
T-28 Izik Brown Pittsfield 8 40 5 2 1
T-28 Isabelle Hurley East Flint White 8 40 5 2 1
30 Sarah Rihani Mar-Pit-Lomb 8 40 5 2 5
31 Addison Peres The 219ers 8 20 2.5 1 0
T-32 Preston Hughes The 219ers 8 20 2.5 1 2
T-32 Addy Kile East Flint White 8 20 2.5 1 2
34 Makenzie Wahlman The 219ers 8 20 2.5 1 3
35 Brandon Graham East Flint White 8 20 2.5 1 4
36 Ethan Rodden Lima Axis Warriors 8 20 2.5 1 6
T-37 Gavin Moy Manteno Manatee Alpha 8 0 0 0 0
T-37 Violet Foster PaxNaz CHAMPS 8 0 0 0 0
T-37 Haleigh Peres The 219ers 8 0 0 0 0
T-40 Ty Smith Marseilles Naz 8 0 0 0 1
T-40 Malachi Brenneman Lima Axis Warriors 8 0 0 0 1


JV Memory Standings

Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# Correct# Errors
1 Westin Buss Pittsfield 14 4
2 Alyiah Boyer Lima Axis Warriors 3 1
3 Jade Brenneman Lima Axis Warriors 3 2
T-4 Randall Freeland KC First Philippi 3 3
T-4 Rayelle Freeland KC First Philippi 3 3
6 Ava Nelson (quizzer) Marseilles Naz 2 0
T-7 Eliana Sharda Manteno Manatee Alpha 2 1
T-7 Alex Lyle Manteno Manatee Omega 2 1
9 Ella Roby Lima Axis Warriors 1 0
10 Damien Prescott East Flint White 1 2
T-11 Bailey Veit Manteno Manatee Alpha 0 1
T-11 Acacia Sharda Manteno Manatee Omega 0 1
T-11 Kylie Veit Manteno Manatee Omega 0 1
T-11 Natalie Evanson Mar-Pit-Lomb 0 1
T-11 Kirkland Bergman Pittsfield 0 1
T-16 Samuel Sawyer KC First Philippi 0 2
T-16 Meredith Foster PaxNaz CHAMPS 0 2
18 Kipton Hughes The 219ers 0 3