Experienced Team Prelim Stats

PlaceTeamWinsLossesMod. Olym. Pts.Total Pts
1 Olathe College 12 1 156 1650  
2 Tri-County Naz 11 2 122 1310  
3 New Horizons 12 1 119 1260  
4 Gallatin 12 2 105 1070  
5 Hastings Experienced 9 4 101 1100  
6 Indy Grace Pointe 9 4 97 1080 Tie broken by Olympic Pts.
7 Nashville Grace 9 4 97 1080 Tie broken by Olympic Pts.
8 Kankakee First A 12 2 95 970  
9 GPQ Fancy 5 6 7 67 760  
10 Lima Community Axis 5 8 50 590  
11 Decatur West Side 5 9 49 570  
12 Chicago Northside 5 9 48 560  
13 The Rising Stars 5 8 47 600  
14 KFCRC A 5 8 45 520  
15 Indy Westside 4 10 44 520  
16 Like A Dove 4 9 41 470  
17 Vincennes 1st 4 9 34 360  
18 WBCD Snakes 1 12 24 260  
19 Grace Harbor 2 12 21 280  
20 Lombard 1 12 19 300  

Experienced Tournament Results

PlaceTeamWinsLossesMod. Olym. Pts.Total Pts
1st Gallatin Won 2 of 3 Final Rounds
2nd Nashville Grace  
3rd Olathe College  
4th New Horizons  
5th Hastings  
6th Tri County Naz  
7th Decatur WS  
8th Kankakee 1st A  
9th Indy Grace Pointe  
10th Chicago NS  
11th GPQ Fancy 5  
12th Lima Axis