QuizFest 2024 - Schedule
Posted 17 Oct, 2024 05:48 PM by Karl
Quizfest 2024 Schedule - October 19, 2024 - College Church University Avenue | |||||||||||||
Rm#/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Comments | ||
Loc'n | Sanctuary | Choir | 200 | 100 | 108 | 109 | 112 | 115 | 204 | 300 | CLC | ||
QM | PaulB | TeresaS | JanetteC | JohnF | NathanB | VickiF | CassieB | JosiahR (Sw) | BrianP | ReubenL | Staff | ||
CJ | JeremiahC | EverettM | JennS | DebbyF | BrynB | NatalieY / AlyceS | JamesW | NoahF (Sw) | MelissaC | JamesB | |||
EQ | Tentative | ||||||||||||
Time | |||||||||||||
7:30 | Team Check-in / Meal Purchase (CLC) | ||||||||||||
8:00 | Officials' Meeting (Choir Room) / Tech Staff Meeting (Room 200) | ||||||||||||
8:15 | Captains / Coaches / Officials Meeting (Choir Room) - Teams to Sanctuary | C/C/O & Staff | |||||||||||
8:40 | General Opening (Sanctuary) | ||||||||||||
Rnd | Byes | ||||||||||||
1 | 9:10 | J: 7-3-11 | V: 13-1-9 | J: 2-8-13 | V: 14-2-10 | V: 15-3-6 | V: 11-4-7 | V: 12-5-8 | Bye | J: 5-1 | J: 12-10 | J: 4,6,9 | |
2 | 9:50 | J: 4-5-6 | J: 1-2-3 | V: 15-9-2 | V: 13-7-5 | V: 12-6-4 | J: 7-8-9 | V: 11-10-3 | J: 12-13 | J: 10-11 | V: 14-8-1 | None | |
3 | 10:20 | V: 5-10-15 | J: 6-7 | J: 3-5 | J: 1-4 | V: 11-13 | V: 6-8 | V: 1-3 | V: 7-9 | V: 12-14 | V: 2-4 | J: 2,8-13 | |
4 | 10:50 | V: 1-6-11 | V: 2-3 | J: 6-2 | V: 14-15 | J: 8-3-5 | J: 13-10-7 | J: 4-9-11 | V: 4-5 | V: 9-10 | V: 12-13 | V: 7-8 / J: 1,12 | |
5 | 11:20 | J: 10-12-2 | V: 5-6-14 | V: 4-10-13 | J: 1-7-5 | V: 2-8-11 | V: 3-9-12 | V: 1-7-15 | J: 4-3 | J: 9-8 | J: 13-11-6 | None | |
6 | 11:50 | V: 2-7-12 | V: 15-11 | J: 11-10-1 | V: 8-9 | Bye | Lunch (CLC) | V: 1-5,10,13,14 / J:2-9,12,13 | |||||
12:20 | Lunch (CLC) | ALL | |||||||||||
7 | 12:50 | Lunch (CLC) | J: 6-2-9 | J: 5-13-12 | V: 13-14 | V: 5-1 | Bye | V: 2-4,6-12,15 / J:1,3,4,7,8,10,11 | |||||
8 | 1:20 | V: 3-8-13 | J: 2-7-4 | V: 10-7 | V: 4-1 | J: 6-1-8 | V: 5-2 | V: 9-6 | V: 15-12 | V: 14-11 | J: 3-9-12 | J: 5,10,11,13 | |
9 | 1:50 | V: 4-9-14 | J: 11-12-8 | J: 9-5-10 | V: 8-10 | J: 3-4-13 | V: 13-15 | V: 11-12 | V: 1-2 | V: 6-7 | V: 3-5 | J: 1,2,6,7 | |
10 | 2:20 | J: 8-7 | J: 13-9 | V: 7-8 | J: 5-11-2 | V: 3-4 | J: 12-1-4 | J: 10-6-3 | V: 10-6 | Done | V: 9-11-5 | V: 1,2,12-15 | |
11 | 2:50 | J: 9-13-1 | V: 8-15-4 | V: 10-12-1 | J: 8-4-10 | J: 12-6-7 | V: 7-14-3 | V: 6-13-2 | J: 2-11 | Done | V: 5,9,11 / J: 3,5 | ||
3:30 | JV Ties, Finals Announced | ** | ** | * | Done | Done | Done | * | |||||
3:35 | Make-up Rounds - If Needed - Will Push Back Remainder of Schedule | Varsity Ties, Finals Announced | |||||||||||
* | Junior Varsity Team, Individual & Memory Tiebreakers, if needed | ||||||||||||
** | Varsity Team, Individual & Memory Tiebreakers, if needed | ||||||||||||
PLC | 3:40 | JV Finals: Top 3 Teams | Done | Done | Done | Done | |||||||
FNL | 4:20 | Varsity Finals: Top 3 Teams | |||||||||||
AW | 4:40 | All Awards in Sanctuary | |||||||||||
G-B | 5:00 | Good-Byes - Clean-up - Head Home | |||||||||||
Varsity Teams: | Junior Varsity Teams: | Quiz Staff: | Quiz Officials: | ||||||||||
V-1 | Bellemaropa (IL-AR-IN) | J-1 | East Flint Gray (MI) | Karl Tabor | Cassie Baker | ||||||||
V-2 | Lima Axis Red (OH) | J-2 | Manteno Manatee B (IL) | Charles Perabeau | Paul Baker | ||||||||
V-3 | KC First Docs (MO) | J-3 | Pittsfield Jared (IL) | Scott Christensen | James Brunner | ||||||||
V-4 | FW Grace Point (IN) | J-4 | Lafayette Lukesters (IN) | Ryan Kuehl | Janette Cole | ||||||||
V-5 | The Table Quizzine (IL) | J-5 | ShelbyNaz (IL) | Tech Staff: | Jenn Stuck | ||||||||
V-6 | East Flint Blue (MI) | J-6 | Hope Together (MO-MN) | Braden Fruchey | Vicki Freeland | ||||||||
V-7 | Children of Promise (IL) | J-7 | Cuba-Smithfield (IL) | Bill Horning | Everett McVay | ||||||||
V-8 | Richland Center (WI) | J-8 | VNC Summit (IN) | Barry Nicholson | Teresa Sherman | ||||||||
V-9 | Kokomo Onesies (IN) | J-9 | Gnu Life (WI) | Stephen Hruska | James Weber | ||||||||
V-10 | Brazilistic (IN) | J-10 | Marseilles Naz (IL) | Michael Parenti | Reuben Lillie | ||||||||
V-11 | Pittsfield Arphaxad (IL) | J-11 | Lima Axis Blue (OH) | Nathaniel Szpunar | Noah Finney | ||||||||
V-12 | West Flint (MI) | J-12 | Classy Rats (IL) | David Szpunar | Nathan Bizeau | ||||||||
V-13 | This is Sparta (WI) | J-13 | Jumpseat Junkies (WI) | David Rush | Bryn Bizeau | ||||||||
V-14 | HNAZ (IN) | Sofia Hernandez | Natalie Yoder | ||||||||||
V-15 | Manteno Manatee A (IL) | Together Time | Todd Olson | Alyce Samson | |||||||||
Cindy Olson | Jeremiah Crawford | ||||||||||||
Josiah Rutledge | |||||||||||||
Brian Paul | |||||||||||||
Melissa Crawford | |||||||||||||
John Freeland | |||||||||||||
Debby Freeland | |||||||||||||
Quizfest 2024 - October 19, 2024 - College Church of the Nazarene | |||||||||||||
Varsity teams quiz a full round-robin in (5) 3-team rounds and (4) 2-team rounds, for a total of (9) rounds each. | |||||||||||||
Junior Varsity teams quiz a full round-robin in (6) 3-team rounds, plus rematches in (2) 2-team rounds, for a total of (8) rounds each. | |||||||||||||
All Individual and Memory Verse Standings are Calculated from the Preliminary Rounds. | |||||||||||||
Junior Varsity Team standings are determined by Modified Olympic Points from Preliminary Rounds. | |||||||||||||
The Top 3 JV Teams will meet in a one-round JV Finals to determine places 1, 2, and 3. | |||||||||||||
JV team places 4-13 will be as determined from Preliminary Rounds. | |||||||||||||
Varsity Team standings are determined by Modified Olympic Points from Preliminary Rounds. | |||||||||||||
The Top 3 Varsity Teams will meet in a one-round Varsity Finals to determine places 1, 2, and 3. | |||||||||||||
Varsity team places 4-15 will be as determined from Preliminary Rounds. | |||||||||||||
Comments
If you'd like to submit a comment, please login or register.