2022 Quizfest Stats


Varsity Preliminary Team Standings

 

Ties broken by modified olympic points and then by head to head

PlaceTeam# QuizzesWinsLossesOlympic PointsModified Olympic PointsTotal PointsTieBreakers
1 EFN Blue 9 12 0 72 173 2110  
2 Lima Axis 1 9 10 2 62 160 1950  
3 Unschooled Ordinary Men 9 10 2 62 160 2010  
4 KC First A 9 9 3 57 114 1390  
5 This Corrupt Generation 9 7 5 48 109 1400  
6 Spartaland Center A 9 8 4 53 101 1300  
7 College Red 9 7 5 47 99 1250  
8 Lombard 9 5 7 39 93 1230  
9 Lima Axis 2 9 4 8 33 67 780  
10 Owosso A 9 1 11 19 49 550  
11 Owosso B 9 2 10 24 49 650  
12 Spartaland Center B 9 3 9 28 48 580  
13 Wind and Fire 9 0 12 15 33 360  

After Varsity Final

PlaceTeamScholarship
1 EFN Blue $650
2 Lima Axis 1 $550
3 KC First A $450


Varsity Individual Standings

 

Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# of QuizzesScoreAverage# Correct# ErrorsScholarship
1 Noah Welton EFN Blue 9 770 85.56 36 5 $650
2 Abi Paul Unschooled Ordinary Men 9 700 77.78 33 7 $550
3 Molly Welton EFN Blue 9 670 74.44 31 6 $450
4 Caleb Wright This Corrupt Generation 9 670 74.44 31 3 $400
5 Nathaniel Szpunar Unschooled Ordinary Men 9 660 73.33 31 4 $400
6 Halie Lictao Spartaland Center A 9 620 68.89 30 10 $375
7 Sarah Rainey KC First A 9 520 57.78 26 12 $350
8 Sofia Hernandez Lombard 9 500 55.56 24 8 $350
9 Nate Yoder Owosso B 9 480 53.33 23 10 $300
10 Jaycee Parent Lima Axis 1 9 450 50 21 3 $300
11 Noah Swallow Lima Axis 1 9 450 50 22 13  
12 Brooklynn Horton EFN Blue 9 430 47.78 21 9  
13 Sarah Marvin College Red 9 400 44.44 21 17  
14 Weston Foy KC First A 9 410 45.56 22 19  
15 Raina Brenneman Lima Axis 1 9 380 42.22 18 7  
16 Samantha McDaniel Lima Axis 2 9 340 37.78 17 5  
17 Kayden Thompson Spartaland Center B 9 340 37.78 18 12  
18 Kai Lynn College Red 9 320 35.56 16 10  
19 Kennidy Burns Spartaland Center A 9 310 34.44 16 14  
20 Isabella Sawyer KC First A 9 290 32.22 15 18  
21 Allie Zehr This Corrupt Generation 9 280 31.11 14 6  
22 Austin Strachan Owosso A 9 280 31.11 14 9  
T-23 Aiden Holliday Lima Axis 1 9 260 28.89 13 9  
T-23 Ellasandra Parenti Lombard 9 260 28.89 13 9  
25 Zeke Albertson College Red 9 260 28.89 13 10  
26 Mariam Rihani Lombard 9 200 22.22 10 3  
27 Rose Sorg Unschooled Ordinary Men 9 190 21.11 9 2  
28 Boaz Wornica Unschooled Ordinary Men 9 190 21.11 10 9  
29 Lliam Prouty Owosso A 9 180 20 9 4  
30 Kylie Gilmore College Red 9 170 18.89 9 12  
T-31 Emma Wright This Corrupt Generation 9 160 17.78 8 2  
T-31 Johnathan Cruz Wind and Fire 9 160 17.78 8 2  
33 Levi Lawson Wind and Fire 9 160 17.78 8 7  
34 Levi Holliday Lima Axis 2 9 160 17.78 8 8  
T-35 Rose Lawrence Lima Axis 1 9 140 15.56 7 2  
T-35 Callie Lictao Spartaland Center A 9 140 15.56 7 2  
37 Eli Henson Lima Axis 2 9 140 15.56 7 4  
38 Natalie Yoder Owosso B 9 120 13.33 6 5  
39 Ruth Wooten Spartaland Center B 9 60 6.67 3 2  
40 Thomas Wooten Spartaland Center A 9 60 6.67 3 3  
T-41 Lily Rihani Lombard 9 60 6.67 3 5  
T-41 Calum Lynn College Red 9 60 6.67 3 5  
43 Ashlyn Lictao Spartaland Center B 9 60 6.67 5 13  
44 Trinity Anderson Wind and Fire 9 40 4.44 2 1  
T-45 Miranda Myers Unschooled Ordinary Men 9 20 2.22 1 0  
T-45 Liam Hathaway Owosso A 9 20 2.22 1 0  
47 Grayson TenBarge This Corrupt Generation 9 20 2.22 1 1  
T-48 Nicholas Sawyer KC First A 9 20 2.22 1 2  
T-48 Bella Fetterly Spartaland Center B 9 20 2.22 1 2  
T-50 Jade Brenneman Lima Axis 2 9 20 2.22 1 3  
T-50 Aiden Foy KC First A 9 20 2.22 1 3  
T-52 Sophia Wellman Owosso B 9 0 0 0 0  
T-52 Colen Fruchey Owosso B 9 0 0 0 0  
T-52 Colleen Pinkos Lombard 9 0 0 0 0  
T-52 Faith Steward This Corrupt Generation 9 0 0 0 0  
T-52 Carissa Thompson Spartaland Center A 9 0 0 0 0  
T-52 Ben Wooten Spartaland Center B 9 0 0 0 0  
T-58 Marina Perdue Owosso B 9 0 0 0 1  
T-58 Marshall Dapper Owosso A 9 0 0 0 1  


Varsity Memory Standings

 


Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# Correct# ErrorsScholarship
1 Kai Lynn College Red 14 10 $650
2 Noah Swallow Lima Axis 1 12 9 $550
3 Caleb Wright This Corrupt Generation 11 0 $450
4 Brooklynn Horton EFN Blue 11 7 $400
5 Ellasandra Parenti Lombard 11 7 $400
6 Rose Sorg Unschooled Ordinary Men 5 0 $375
7 Haile Lictao Spartaland Center A 5 2 $350
8 Nathaniel Szpunar Unschooled Ordinary Men 4 0 $350
9 Boaz Wornica Unschooled Ordinary Men 4 5 $300
10 Emma Wright This Corrupt Generation 3 0 $300
11 Kennidy Burns Spartaland Center A 3 1  
12 Sarah Rainey KC First A 3 2  
13 Levi Lawson Wind and Fire 2 0  
14 Ruth Wooten Spartaland Center B 2 1  
T-15 Allie Zehr This Corrupt Generation 1 0  
T-15 Nate Yoder Owosso B 1 0  
T-15 Nicholas Sawyer KC First A 1 0  
T-15 Thomas Wooten Spartaland Center A 1 0  
T-15 Zeke Albertson College Red 1 0  
21 Isabella Sawyer KC First A 1 2  
22 Natalie Yoder Owosso B 1 3  
23 Ashlyn Lictao Spartaland Center B 1 4  
T-24 Aiden Foy KC First A 0 1  
T-24 Bella Fetterly Spartaland Center B 0 1  
T-24 Eli Henson Lima Axis 2 0 1  
T-24 Lliam Prouty Owosso A 0 1  


JV Preliminary Team Standings

 

Ties broken by modified olympic points and then by head to head

PlaceTeam# QuizzesWinsLossesOlympic PointsModified Olympic PointsTotal PointsTieBreakers
1 EFN White 9 8 4 53 109 1340
2 College Blue 9 9 3 57 108 1300
3 Lima Axis Novice 1 9 10 2 62 107 1270
4 KC First B 9 6 6 43 75 1000
5 Blessed Biblebees 9 5 7 37 71 910  
6 The Bible Bunch 9 3 9 29 47 580  
7 Gamaliels Gang   1   11   20   36   470   


JV Final Team Standings

 

After Tournament

PlaceTeam
1 EFN White
2 College Blue
3 Lima Axis Novice 1


JV Individual Standings

 

Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# of QuizzesScoreAverage# Correct# Errors
1 Kipton Hughes Blessed Biblebees 9 760 84.44 36 6
2 Caleb Ye EFN White 9 750 83.33 35 6
3 Zac Albertson College Blue 9 470 52.22 26 20
4 Ella Roby Lima Axis Novice 1 9 450 50 22 6
5 Hollie McNaney College Blue 9 440 48.89 21 7
6 Jeremiah JJ Sheets Lima Axis Novice 1 9 380 42.22 19 12
7 Damien Prescott EFN White 9 370 41.11 21 22
8 Ava Nelson The Bible Bunch 9 300 33.33 15 10
9 Andrew Sawyer KC First B 9 280 31.11 14 7
10 Kayla Rutledge College Blue 9 270 30 13 4
11 Karissa Foy KC First B 9 270 30 13 9
12 Tricia Karas Gamaliels Gang 9 220 24.44 11 6
13 Rayelle Freeland KC First B 9 180 20 9 4
14 Tristen Smith Lima Axis Novice 1 9 180 20 9 10
15 Randall Freeland KC First B 9 180 20 13 25
16 Trevor Gonzalez The Bible Bunch 9 140 15.56 7 0
17 Ethan Rodden Lima Axis Novice 1 9 140 15.56 7 5
18 Evynne Ye EFN White 9 130 14.44 7 5
19 Justin Kissinger Blessed Biblebees 9 130 14.44 7 9
20 Preston Hughes The Bible Bunch 9 80 8.89 4 0
21 Zac Grohler Gamaliels Gang 9 40 4.44 2 0
22 Emily Karas Gamaliels Gang 9 40 4.44 2 1
23 Meredith Foster Gamaliels Gang 9 40 4.44 2 6
24 Jovie Lynn College Blue 9 20 2.22 1 0
25 Brandon Graham EFN White 9 20 2.22 1 2
T-26 Jenna Rutledge College Blue 9 0 0 0 0
T-26 Ella Kissinger Blessed Biblebees 9 0 0 0 0
28 Rebecca Mathisen The Bible Bunch 9 0 0 0 1
29 Opal Smith Blessed Biblebees 9 0 0 0 3

JV Memory Standings


Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# Correct# Errors
1 Kipton Hughes Blessed Biblebees 24 3
2 Damien Prescott EFN White 5 4
3 Ella Roby Lima Axis Novice 1 4 0
4 Rayelle Freeland KC First B 3 0
5 Hollie McNaney College Blue 2 1
6 Ava Nelson The Bible Bunch 2 2
7 Jovie Lynn College Blue 1 0
8 Meredith Foster Gamaliels Gang 1 2
9 Randall Freeland KC First B 1 3
T-10 Ethan Rodden Lima Axis Novice 1 0 1
T-10 Karissa Foy KC First B 0 1
12 Kayla Ruttege College Blue 0 2