2026 QuizFest Varsity Stats
More stats: https://stats.flintunited.org/#QuizFest%202026/teams
Memory verses at the bottom of the page
Varsity Finals
1 - Elm Street 150
2 - Flint United 120
3 - KC First 50
Individual-ties broken by total errors.
| Place | Name | Team | Rounds | Points | Avg. | Correct | Errors |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Cheek | West Flint | 9 | 800 | 88.89 | 36 | 1 |
| 2 | Laila Bennett | Quizzers Whom Jesus Loved | 9 | 730 | 81.11 | 35 | 7 |
| 3 | Madeline DeBok | KC First Living Word | 9 | 660 | 73.33 | 31 | 7 |
| 4 | Benjamin Merki | Quizards 1 | 9 | 660 | 73.33 | 33 | 12 |
| 5 | Avalon Lyle | The Word Nerd | 9 | 630 | 70 | 29 | 4 |
| 6 | Kate DeBok | KC First Living Word | 9 | 600 | 66.67 | 29 | 9 |
| 7 | Molly Davis | Elm Street Sheep | 9 | 600 | 66.67 | 30 | 13 |
| 8 | Declan McCullough | Braz Naz | 9 | 580 | 64.44 | 29 | 14 |
| 9 | Ellianna Cole | Pittsfield Outran Peter | 9 | 560 | 62.22 | 29 | 16 |
| 10 | Caleb Ye | Flint United Black | 9 | 530 | 58.89 | 27 | 15 |
| 11 | Jonah McCall | Owosso | 9 | 520 | 57.78 | 24 | 6 |
| 12 | Noah Stuart | My Disciples | 9 | 510 | 56.67 | 24 | 3 |
| Emily Atkinson | Quizzers Whom Jesus Loved | 9 | 510 | 56.67 | 24 | 3 | |
| 14 | Mari Cash | C1 NAZ | 9 | 500 | 55.56 | 25 | 13 |
| 15 | Gavin Dotson | Marion | 9 | 470 | 52.22 | 24 | 13 |
| 16 | Jake Sarver | My Disciples | 9 | 470 | 52.22 | 25 | 19 |
| 17 | Damien Prescott | Flint United Black | 9 | 440 | 48.89 | 23 | 15 |
| Elijah Foudy | 0 John | 9 | 440 | 48.89 | 23 | 15 | |
| 19 | Robbie Kressley | C1 NAZ | 9 | 440 | 48.89 | 23 | 17 |
| 20 | Jace Hintzman | New Life | 9 | 430 | 47.78 | 21 | 10 |
| 21 | Cooper Davis | Elm Street Sheep | 9 | 430 | 47.78 | 22 | 13 |
| 22 | Isaac Boivin | Quizzers Whom Jesus Loved | 9 | 380 | 42.22 | 19 | 6 |
| 23 | Gianna Angell | New Life | 9 | 370 | 41.11 | 18 | 6 |
| 24 | Jonathan Ward | 0 John | 9 | 350 | 38.89 | 17 | 6 |
| 25 | Aiden Holliday | Axis Red | 9 | 340 | 37.78 | 18 | 15 |
| 26 | Julie Ward | 0 John | 9 | 310 | 34.44 | 15 | 2 |
| 27 | Asher Merki | Quizards A | 9 | 300 | 33.33 | 17 | 17 |
| 28 | Molly Sherman | Flint United Black | 9 | 260 | 28.89 | 13 | 5 |
| 29 | Gunnar Redd | Quizards A | 9 | 260 | 28.89 | 15 | 21 |
| 30 | Susannah Swisher | Quizards 1 | 9 | 240 | 26.67 | 12 | 3 |
| 31 | Caedmon Greer | Spring Arbor Nazarene | 9 | 240 | 26.67 | 13 | 16 |
| 32 | Maire McCullough | Braz Naz | 9 | 230 | 25.56 | 11 | 3 |
| 33 | Westin Buss | Pittsfield Outran Peter | 9 | 230 | 25.56 | 12 | 7 |
| 34 | Noah Boivin | Pittsfield Outran Peter | 9 | 210 | 23.33 | 12 | 16 |
| 35 | Maggy Davis | Elm Street Sheep | 9 | 200 | 22.22 | 10 | 7 |
| 36 | Grayson Harris | Marion | 9 | 190 | 21.11 | 10 | 11 |
| 37 | Kolt Brannan | Pittsfield Outran Peter | 9 | 190 | 21.11 | 10 | 17 |
| 38 | Rose Lawrence | Elm Street Sheep | 9 | 180 | 20 | 9 | 1 |
| 39 | Chloe Greer | Spring Arbor Nazarene | 9 | 180 | 20 | 9 | 5 |
| 40 | Isaiah Sarver | My Disciples | 9 | 170 | 18.89 | 8 | 2 |
| 41 | John Brunner | Quizzers Whom Jesus Loved | 9 | 160 | 17.78 | 8 | 1 |
| 42 | Ellie Yoder | Owosso | 9 | 130 | 14.44 | 6 | 1 |
| 43 | Isabelle Hurley | Flint United Black | 9 | 120 | 13.33 | 6 | 2 |
| Noah Heffner | Braz Naz | 9 | 120 | 13.33 | 6 | 2 | |
| 45 | Lucas Heffner | Braz Naz | 9 | 120 | 13.33 | 6 | 3 |
| 46 | Lliam Prouty | Owosso | 9 | 110 | 12.22 | 6 | 8 |
| 47 | Lincoln Merki | Quizards 1 | 9 | 100 | 11.11 | 5 | 2 |
| Lenae Freeland | KC First Living Word | 9 | 100 | 11.11 | 5 | 2 | |
| 49 | Isaac Green | Spring Arbor Nazarene | 9 | 80 | 8.89 | 4 | 5 |
| 50 | Gabe Torres | Axis Red | 9 | 80 | 8.89 | 5 | 16 |
| 51 | Alyiah Boyer | Axis Red | 9 | 70 | 7.78 | 4 | 10 |
| 52 | Rayelle Freeland | KC First Living Word | 9 | 60 | 6.67 | 3 | 0 |
| 53 | Eli Cole | New Life | 9 | 40 | 4.44 | 2 | 0 |
| 54 | Reba Hutton | New Life | 9 | 40 | 4.44 | 2 | 1 |
| 55 | Lydia Bensend | New Life | 9 | 20 | 2.22 | 1 | 2 |
| 56 | Allison Briones | Pittsfield Outran Peter | 9 | 0 | 0 | 0 | 0 |
| Annie Curtis | Spring Arbor Nazarene | 9 | 0 | 0 | 0 | 0 | |
| 58 | Emie McCarter | C1 NAZ | 9 | 0 | 0 | 0 | 1 |
| Peightyn Prouty | Marion | 9 | 0 | 0 | 0 | 1 | |
| 60 | Michael Abney | Marion | 9 | 0 | 0 | 0 | 3 |
| 61 | Tristen Abney | Marion | 9 | 0 | 0 | 0 | 5 |
Team Standings Modified Olympic Points
| Place | Team | Rds | Wins | Losses | Mod Olympic Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | Quizzers Whom Jesus Loved | 9 | 12 | 1 | 176 | 2080 |
| 2 | Elm Street Sheep | 9 | 10 | 3 | 140 | 1690 |
| 3 | KC First Living Word | 9 | 11 | 2 | 137 | 1660 |
| 4 | Flint United Black | 9 | 10 | 3 | 127 | 1550 |
| 5 | Braz Naz | 9 | 11 | 2 | 115 | 1350 |
| 6 | Pittsfield Outran Peter | 9 | 10 | 3 | 113 | 1320 |
| 7 | My Disciples | 9 | 7 | 6 | 105 | 1340 |
| 8 | Quizards 1 | 9 | 7 | 6 | 96 | 1150 |
| 9 | 0 John | 9 | 6 | 7 | 94 | 1240 |
| 10 | C1 NAZ | 9 | 7 | 6 | 81 | 1030 |
| 11 | New Life | 9 | 3 | 10 | 73 | 1010 |
| 12 | West Flint | 9 | 5 | 8 | 69 | 870 |
| 13 | Owosso | 9 | 1 | 12 | 59 | 850 |
| 14 | Marion | 9 | 4 | 9 | 55 | 700 |
| 15 | Spring Arbor Nazarene | 9 | 4 | 9 | 53 | 540 |
| 16 | The Word Nerd | 9 | 2 | 11 | 49 | 680 |
| 17 | Quizards A | 9 | 4 | 9 | 47 | 550 |
| 18 | Axis Red | 9 | 3 | 10 | 43 | 510 |
