QF 2010 Team Prelims
Experienced Team Prelims
| Place | Team | Rounds | Wins | Losses | Mod Olym Pts | Total Pts | Tie-Breaker |
|---|---|---|---|---|---|---|---|
| 1 | Olathe College | 6 | 10 | 2 | 102 | 1040 | |
| 2 | Hastings SOCs | 6 | 10 | 1 | 96 | 1010 | |
| 3 | New Horizons Nazz | 6 | 9 | 2 | 91 | 1000 | |
| 4 | Da Bomb | 6 | 9 | 3 | 78 | 810 | |
| 5 | Decatur WS Doorslammers | 6 | 6 | 5 | 75 | 850 | Total Pts |
| 6 | Kankakee 1st | 6 | 10 | 1 | 75 | 810 | Total Pts |
| 7 | Indy Grace Pointe | 6 | 8 | 3 | 74 | 800 | |
| 8 | Danville | 6 | 5 | 6 | 72 | 820 | |
| 9 | Petersburg Intensity | 6 | 8 | 3 | 70 | 770 | Wins |
| 10 | Madison CrossPoint | 6 | 7 | 4 | 70 | 770 | Wins |
| 11 | GP PEZ | 6 | 7 | 4 | 69 | 780 | Total Pts |
| 12 | Chicago Northside A | 6 | 7 | 4 | 69 | 760 | Total Pts |
| 13 | Ajabu | 6 | 9 | 2 | 69 | 740 | Total Pts |
| 14 | AXIS Team A | 6 | 6 | 5 | 68 | 750 | Total Pts |
| 15 | The Fantastic Four | 6 | 8 | 3 | 68 | 730 | Total Pts |
| 16 | Three Rivers | 6 | 8 | 4 | 65 | 690 | |
| 17 | True Light | 6 | 6 | 5 | 60 | 670 | |
| 18 | Spontaneous Combustion | 6 | 5 | 6 | 59 | 680 | |
| 19 | Kazoo Duct Tape | 6 | 6 | 6 | 57 | 630 | |
| 20 | Lafayette First 2 | 6 | 5 | 6 | 56 | 660 | Total Pts |
| 21 | Cedar Rapids Oakland | 6 | 7 | 5 | 56 | 610 | Total Pts |
| 22 | Vincennes | 6 | 6 | 5 | 52 | 590 | |
| 23 | Garrett A | 6 | 5 | 6 | 51 | 610 | |
| 24 | Yorktown | 6 | 3 | 9 | 49 | 580 | |
| 25 | Solid Rock | 6 | 4 | 7 | 46 | 540 | |
| 26 | Word of Life | 6 | 4 | 7 | 39 | 450 | |
| 27 | Huntingburg | 6 | 3 | 9 | 37 | 460 | |
| 28 | Decatur First | 6 | 3 | 8 | 30 | 380 | |
| 29 | Joliet Gentle Gentiles | 6 | 2 | 9 | 29 | 380 | |
| 30 | New Harvest A | 6 | 2 | 9 | 26 | 360 | |
| 31 | Decatur West Side Z | 6 | 2 | 10 | 25 | 300 | |
| 32 | Mason 1st Varsity | 6 | 1 | 10 | 15 | 170 | |
| 33 | Ferguson | 6 | 1 | 11 | 13 | 140 | |
| 34 | Lafayette First 1 | 6 | 0 | 12 | 8 | 140 |
