2015 Experienced Team Prelim Results
Experienced Preliminary Team Standings
Ties broken by head to head competition and then by total points
| Place | Team | # Quizzes | Wins | Losses | Olympic Points | Modified Olympic Points | Total Points | TieBreakers |
|---|---|---|---|---|---|---|---|---|
| 1 | KC First | 7 | 12 | 1 | 63 | 132 | 1350 | |
| 2 | Avon Parkside | 6 | 11 | 0 | 58 | 118 | 1220 | Head to Head |
| 3 | Howell | 7 | 12 | 1 | 63 | 118 | 1240 | Head to Head |
| 4 | Rogers | 7 | 9 | 4 | 49 | 111 | 1190 | |
| 5 | Brothers and Sisters | 7 | 10 | 3 | 54 | 110 | 1180 | |
| 6 | Olathe College | 6 | 9 | 3 | 46 | 109 | 1120 | |
| 7 | Kosher | 7 | 10 | 3 | 54 | 93 | 1000 | |
| 8 | Sam Road | 7 | 7 | 6 | 40 | 54 | 600 | Head to Head |
| 9 | South Central Wisconsin Quizzing Co-op | 7 | 6 | 7 | 34 | 54 | 630 | Head to Head |
| 10 | Supporting Ligaments | 7 | 8 | 6 | 40 | 53 | 570 | |
| 11 | Cedar Rapids | 7 | 7 | 7 | 37 | 47 | 470 | |
| 12 | Kankakee First | 7 | 7 | 6 | 38 | 40 | 420 | Head to Head then Win-Loss |
| 13 | Decatur West Side | 7 | 4 | 9 | 26 | 40 | 500 | Head to Head then Win-Loss |
| 14 | Jesus Freaks | 7 | 5 | 9 | 28 | 40 | 480 | Head to Head |
| 15 | K-9 Alpha | 7 | 4 | 9 | 26 | 36 | 440 | |
| 16 | Galesburg First | 7 | 3 | 11 | 19 | 26 | 340 | |
| 17 | Royal Jaguars | 7 | 2 | 11 | 18 | 25 | 260 | |
| 18 | Mattoon | 7 | 2 | 12 | 15 | 24 | 260 | |
| 19 | Chicago Northside | 6 | 1 | 10 | 12 | 23 | 320 | |
| 20 | Wauk De Lein | 7 | 1 | 12 | 13 | 15 | 200 |
